DS-2CD2T46G2H-2I 4MM
**DS-2CD2T46G2H-2I 4MM | Hikvision 4 MP Powered by Darkfighter Fixed Bullet Network Camera, 60m IR, 120dB WDR, RJ45, 10/100M Self-adaptive Ethernet Port, 512GB Micros SD / Micro SDHC / Micro SDXC Card, IP67, PoE | DORI Distances for Humans: Detect 78m, Observe 31m, Recognise 15m, Identify 7m
Description:
- High quality imaging with 4 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Focus on human and vehicle targets classification based on deep learning
- Water and dust resistant (IP67)
Specification | |
---|---|
Camera | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Min. Illumination | Colour: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 100.2°, vertical FOV 54.7°, diagonal FOV 119.7° 4 mm, horizontal FOV 81.1°, vertical FOV 44.7°, diagonal FOV 94.6° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.0 |
Depth of Field | 2.8 mm: 1.9 m to ∞ 4 mm: 2.5 m to ∞ |
DORI | |
DORI | 2.8mm: D: 63 m, O: 25 m, R: 12 m, I: 6 m 4mm: D: 78 m, O: 31 m, R: 15 m, I: 7 m |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | 2I: up to 60 m; 4I: up to 80 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
**DS-2CD2T46G2H-2I 4MM | Hikvision 4 MP Powered by Darkfighter Fixed Bullet Network Camera, 60m IR, 120dB WDR, RJ45, 10/100M Self-adaptive Ethernet Port, 512GB Micros SD / Micro SDHC / Micro SDXC Card, IP67, PoE | DORI Distances for Humans: Detect 78m, Observe 31m, Recognise 15m, Identify 7m
Description:
- High quality imaging with 4 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong backlight due to 120 dB true WDR technology
- Efficient H.265+ compression technology
- Focus on human and vehicle targets classification based on deep learning
- Water and dust resistant (IP67)
Specification | |
---|---|
Camera | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Min. Illumination | Colour: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 100.2°, vertical FOV 54.7°, diagonal FOV 119.7° 4 mm, horizontal FOV 81.1°, vertical FOV 44.7°, diagonal FOV 94.6° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.0 |
Depth of Field | 2.8 mm: 1.9 m to ∞ 4 mm: 2.5 m to ∞ |
DORI | |
DORI | 2.8mm: D: 63 m, O: 25 m, R: 12 m, I: 6 m 4mm: D: 78 m, O: 31 m, R: 15 m, I: 7 m |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | 2I: up to 60 m; 4I: up to 80 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |